
General Description:
The Samsung Galaxy M51 Smartphone Price in Bangladesh 37,000 taka.
The rear camera of this mobile is 64 MP + 12 MP + 5MP + 5 MP and the front camera is 32 MP.
The mobile has 6/8 GB RAM and 64/128 GB internal storage. The processor of the Samsung Galaxy M51 mobile is octa-core. The operating systems of this mobile are Android version 10.
Supports dual nano-SIM.
It supports 6..67 inch screen size, screen resolution 1080 x 2340 pixels, and Corning Gorilla Glass 3.
This mobile has two colors like- Black, Dark Blue.
If you want to order Samsung Galaxy M51 Mobile online, go
The Samsung Galaxy M51 Smartphone at General Qualifications:
Brand Name | Samsung |
Model | Galaxy M51 |
Category | Smartphone |
Price | In Bangladesh 37,000 taka |
Status | Available |
Release | release September 11, 2020 |
Weight | 213 grams |
Waterproof | – |
Dimensions | 162.6 x 77.5 x 8.5 mm |
Colors | Black, Dark Blue |
Samsung Galaxy M51 Mobile Camera Reviews:
Rear Camera | 64 megapixels + 12 megapixels + 5megapixels + 5 megapixels |
Front Camera | 32 megapixels, Features HDR, Video- 1080p@30fps |
Flash | LED flash |
Image | 8000 x 6000 Pixels |
Video | 2160p @30fps, 3840×2160 pixels |
Rear Focus | Auto Focus |
Samsung Galaxy M51 Hardware:
RAM | 6/8GB |
Internal Storage | 64/128GB |
Memory Card Storage | microSDXC |
Processor | Octa-core |
The Processor makes | GPU – Adreno 618 |
Samsung Galaxy M51 Battery Specifications:
Operating Systems | Android 10.0, One UI 2.0 |
User Interface | Qualcomm SDM730 Snapdragon 730 |
The Network Device in Samsung Galaxy M51 Mobile:
SIM Quality | Dual SIM Support |
SIM 1 | Nano, |
SIM 2 | Nano |
Data | 2G GSM, 3G HSDPA, 4G/LTE |
Speed | LTE |
Samsung Galaxy M51 Display Specifications:
Screen Size | 6.67 inches, capacitive touchscreen |
Touchscreen | Touchscreen |
Resolution | 1080 x 2340 pixels |
Pixels | 386 PPI density |
Display Protection | Corning Gorilla Glass 3 |
The Samsung Galaxy M51 Smartphone Connectivity Devices:
Wi-Fi | Wi-Fi, Wi-Fi Direct, hotspot |
USB | Yes, Type- c |
Bluetooth | Yes, 5.0, A2DP, LE |
Wireless Charging | X |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Headphone | Yes |
Samsung Galaxy M51 Sensors Type:
Fingerprint Sensor | Yes |
Face unlock | – |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient light Sensor | – |
Gyroscope | Yes |
Barometer | – |
Magnetometer | – |
The Samsung Galaxy M51 Mobile media:
Video Playback | Good |
Video Out | Good |
Audio Playback | Yes |
FM Radio | Yes |
Loudspeaker | Yes |
Stereo Speakes | – |
Mouth Speaker | Yes |
Ringtones | Yes |