
General Qualifications of Vivo Apex 2021:
Brand Name | Vivo |
Model | Vivo Apex 2021 |
announcement | Not Announced Yet |
Market Availability | Rumored |
Category | Smartphone |
Price | in United State |
Weight | 198 grams |
Dimensions | 163.7 x 75.6 x 8.9mm |
Color | Dark Blue |
Camera Qualifications of Vivo Apex 2021:
Rear Camera | First 48 megapixels (f/1.8 (wide)) and Second 48 megapixels (telephoto), f/3.4, 10x optical zoom |
Features | dual-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps; gyro-EIS |
Front Camera | Pop-up 32 MP (Wide), f/2.0 |
Flash | LED flash, |
Features | HDR |
Video | 1080p@30fps |
Hardware Details of Vivo Apex 2021:
RAM | 12 GB |
Internal Storage | 256 GB |
Card slot | No |
OS | Android 10 |
Processor | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 660 |
Chipset | Qualcomm Snapdragon 865 Plus – 7 nm |
Battery Details of Vivo Apex 2021:
Battery Type | Lithium Polymer |
Battery Capacity | 5000 mAh non-removable |
Charging | 55W, 100% in just 20 minutes – Super Flash Charge 3.0 |
Network Devices of Vivo Apex 2021:
Technology | GSM / HSPA / LTE |
Network | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Details of Vivo Apex 2021:
Screen Size | 6.57 Inch |
Ratios | 89.8% screen-to-body ratio |
Screen protection | Gorilla Glass 6 |
Additional | HDR10+ |
Features | 144Hz refresh rate |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2408 pixels, 402 PPI density |
Connectivity Devices
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Infrared | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC |
Sensors Type Of Vivo Apex 2021:
Fingerprint Sensors | Yes |
Face Unlock | |
Proximity Sensors | Yes |
Accelerometer | Yes |
Ambient light Sensor | |
Gyroscope Barometer | |
Barometer | |
Magnetometer | |
Compass | Yes |
Details Vivo Apex 2021:
Video Playback | Yes ✅ |
Video Out | Yes ✅ |
Audio Playback | Yes ✅ |
FM Radio | Yes ✅ FM |
Loudspeaker | Yes ✅ |
Stereo Speaker | Yes ✅ |
Mouth Speaker | Yes ✅ |
Ringtones | Yes ✅ |
Mobile Price
Price in Bangladesh | BDT. 75,000 Taka (Expedited) |
Price in US Dollars | 1000 USD |
Price in Saudi Arabia | 3750 SAR |
Price in Iraq | 1190000 Dinars |
Price in India | 76415 Rupees |
Price in Egypt | 16180 L.E |